Samsung Accuvix A30 Ultrasound Machine
$7,750.00
The Samsung Accuvix A30 is a Samsung upgrade to the already potent Accuvix XG and adds powerful high resolution 4D imaging meant to compete with GE’s “HD live” from the Voluson E6 & S8.
Description
Samsung Accuvix A30 Ultrasound Machine
Samsung Accuvix A30 Ultrasound Machine Specifications:
Year Launched | 2011 |
---|---|
Estimated Market Price | high |
Monitor | 21.5” Wide LED |
Tilt/Rotate Adjustable Monitor | Yes |
Monitor Resolution | 1920 x 1080 |
Image Size Resolution | |
Touch Screen | 9″ |
Trackball or Trackpad | Trackball |
CP Back-Lighting | No |
Weight | |
Probe Ports | 4 |
Battery | No |
Boot-Up Time | |
Sleep Mode | No |
Maximum Depth of Field | 30cm |
Minimum Depth of Field | 2cm |
Cart | No |
Independent Steer & Lockable Wheels | Yes (Central Lock) |
2D, M mode | Yes |
M-color Flow Mode | Yes |
Anatomical M-mode | Yes |
Trapezoidal Mode | Yes |
Color, Power Angio, Pulse Wave Doppler | Yes |
Bi-directional Power | Yes |
SCW Doppler | Yes |
Tissue Doppler(Velocity) Imaging | Yes |
Freehand 3D | No |
Live 3/4D OB/GYN | Yes |
HD Live | Yes (Realistic Vue) |
STIC | Yes |
Live 3D Echo | No |
Stress Echo | No |
Strain and Strain Rate | No |
B Flow | No |
Panoramic Imaging | Yes |
Contrast Imaging-Cardiac | No |
Contrast Imaging – General Imaging | No |
Strain-based Elastography | Yes |
Shear Wave Elastography | No |
Tissue Harmonic Imaging | Yes |
Spatial Compounding(=CrossXbeam) | Yes |
Speckle Reduction (=SRI) | Yes |
Auto Image Opt(B mode) | Yes |
Auto Image Opt(Doppler) | Yes |
Write Zoom | Yes |
Triplex Mode | Yes |
Needle Enhancement or Needle Recognition | No |
Auto NT Measurement | Yes |
Auto Follicle 2D Measurement | No |
Auto Follicle 3D Measurement | No |
Auto IMT | Yes |
Auto IMT (Real Time) | No |
Automated B/M/D Measurement | No |
Automated LH Measurement(Automated Function Imaging(AFI), Cardiac Motion Quantification(CMQ), or Auto EF(Ejection Fraction) | No |
Live Dual (B/BC) Mode | Yes |
SmartExam or Scan Assistant | Yes |
Fusion | No |
Raw Data File | No |
Flexible Report | Yes |
Barcode Reader | No |
Gel Warmer | No |
Abdominal | Yes |
Women’s Health Care | Yes |
OB | Yes |
Fetal Echo | Yes |
Vascular | Yes |
TCD(Transcranial) | Yes |
Small Parts | Yes |
MSK/Anesthesiology | Yes |
Pediatrics | Yes |
Urology | Yes |
Echocardiography_Adult | Yes |
Interventional Cardiology | No |
Echocardiography_Pediatric | No |
Echocardiography_Neonate | No |
Stress Echocardiography | No |
Transesophageal Echo_Adult | No |
Transesophageal Echo_Pediatric | No |
Internal Medicine w/ Shared Service | Yes |
Surgury | No |
Interventional Radiology | No |
Contrast Imaging_General Imaging | |
Contrast Imaging_Cardiac | |
Bowel Imaging | Yes |
Strain Elastography | Yes |
Shear Wave Elastography | No |
Convex (1~6Mhz) | Yes |
Convex (2~9Mhz) | No |
Single Crystal Convex (1~6Mhz) | No |
Single Crystal Convex (2~9Mhz) | No |
Single Crystal Micro Convex | No |
2D Arrary 3D Convex | No |
Micro Convex (5~8Mhz) | Yes |
Single Crystal Endocavity_Straight Type | No |
Endocavity_Curved Type | Yes |
BiPlane Endo Rectal | No |
Biplane Micro Convex (3~10MHz) | |
3D Convex | Yes |
3D Convex Light Weight | No |
3D Endocavity | Yes |
3D Micro Convex | No |
3D Linear | Yes |
Linear (>14Mhz) | No |
Linear (3~12Mhz) | Yes |
Linear (<9Mhz) | Yes |
Single Crystal Linear | No |
Single Crystal Linear (3~12Mhz) | No |
Single Crystal Linear (<9Mhz) | No |
Linear 50mm | Yes |
Linear 25mm | No |
Hockey stick (<13Mhz) | No |
Hockey stick (>13Mhz) | No |
T or L shape Intra Operative | No |
Laparoscopic | No |
Phased Array_Adult | Yes |
Single Crystal Phased Array_Adult | No |
2D Arrary 3D Phased Array | No |
Phased Array_Pediatric | No |
Single Crystal Phased Array_Pediatric | No |
Phased Array_Neonate | No |
ICE | No |
TEE_Adult | No |
TEE_Pediatric | No |
2D Array 3D TEE | No |
Pencil CW (2Mhz) | Yes |
Pencil CW (5 or 6Mhz) | Yes |
DICOM 3.0 | Yes |
DICOM SR_Cardiac | No |
DICOM SR_Vascular | No |
DICOM SR_OB/GYN | Yes |
JPEG, WMV, & AVI | Yes |
USB | Yes |
HDD/SDD | HDD |
DVD/CD RW | Yes |
Wireless LAN | No |
Reviews (2)
Gus Pratama –
Thank you for quick response and good pakaging, medical laser equipment original and good.
at discount price 20% to 30% OFF! FREE Worldwide Shipping!
Gandi –
Highly recommended business…what a great experience! Personnel were very informative, knowledgeable, helpful, and professional. They spent a great deal of time showing me a number of different options, explained the equipment and the various differences between them, and answered all my questions. They seem genuinely concerned that you purchase the appropriate equipment for your particular needs to ensure that you’re getting the highest possible level of safety… Priceless!!